High-Temperature Food Grade (FDA) Silicone Cord
Color: Red Oxide
Temperature Range: -80˚ F to 450˚ F
Looking for high-quality silicone rubber cord stock? Look no further than our premium O-ring cord stock which is specifically designed to provide exceptional sealing performance and durability. Whether you require a standard size or a custom solution, our extensive range of O-ring cord stock options ensures a perfect fit for your applications. Trust us for reliable, precision-engineered rubber cords that deliver unmatched performance. Use high-temperature silicone O-ring cord stock for:
- high-temperature applications up to 450˚ F
- static and dynamic sealing applications
- food, beverage, and other industrial processing application
Cross Section | Durometer | Shape | MOQ (ft.) | FPP* |
---|---|---|---|---|
1/8 in : 0.125 in | 70A | Round | 12,720 | 159.0 |
1/8 in : 0.139 in | 70A | Round | 10,240 | 128.0 |
3/16 in : 0.187 in | 70A | Round | 5,680 | 71.0 |
3/16 in : 0.21 in | 70A | Round | 4,480 | 56.0 |
1/4 in : 0.25 in | 70A | Round | 3,120 | 39.0 |
1/4 in : 0.275 in | 70A | Round | 2,560 | 32.0 |
5/16 in : 0.312 in | 70A | Round | 2,000 | 25.0 |
3/8 in : 0.375 in | 70A | Round | 1,360 | 17.0 |
7/16 in : 0.437 in | 70A | Round | 1,040 | 13.0 |
1/2 in : 0.5 in | 70A | Round | 720 | 9.0 |
5/8 in : 0.625 in | 70A | Round | 504 | 6.3 |
3/4 in : 0.75 in | 70A | Round | 320 | 4.0 |
13/16 in : 0.812 in | 70A | Round | 296 | 3.7 |
7/8 in : 0.875 in | 70A | Round | 240 | 3.0 |
Metric Sizes | ||||
3.5 mm | 70A | Round | 10,400 | 130.0 |
4 mm | 70A | Round | 8,000 | 100.0 |
4.5 mm | 70A | Round | 6,320 | 79.0 |
5 mm | 70A | Round | 5,120 | 64.0 |
5.5 mm | 70A | Round | 4,160 | 52.0 |
5.8 mm | 70A | Round | 3,760 | 47.0 |
6 mm | 70A | Round | 3,520 | 44.0 |
8 mm | 70A | Round | 2,000 | 25.0 |
*FPP = Estimated Linear Feet / Pound